홈
#home 1개 샘플index.html
| 파일 | index.html |
| 용량 | 111.7 KB |
| title | AIreg - 금융기관과 규제 산업의 AI 도입 검토, 2일이면 끝 (37자) |
| description | (103자) AI 솔루션의 규제 위험도를 5축으로 분석. 국내 핵심 법령 159건·판례 763건·유권해석 421건·제재 51건 교차 인텔리전스. 법무법인·금융사 컴플라이언스팀을 위한 규제 모니터링. |
| canonical | https://govbrief.kr/ |
| og:title | AIreg - 금융기관과 규제 산업의 AI 도입 검토, 2일이면 끝 |
| og:url | |
| og:description | 41자 |
| twitter:title | ✗ |
| JSON-LD | WebSite |
| h1 | "금융기관과 규제 산업의AI 도입 검토, 2일이면 끝." (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | - |
| .sec-wrap max-width | 1120px |
| .hero-inner max-width | 800px |
| hero-title 크기 | - |
| sec-title 크기 | 18px |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .sec-wrap=4 · .hero=9 · script=4 |
법령 목록 + 허브
#laws-index 3개 샘플laws/index.html
| 파일 | laws/index.html |
| 용량 | 25.0 KB |
| title | 법령/규제 - AIreg (13자) |
| description | (39자) AI 도입과 데이터 활용에 관련된 국내 법령과 개정 흐름을 정리합니다. |
| canonical | https://govbrief.kr/laws/ |
| og:title | 법령/규제 - AIreg |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | CollectionPage |
| h1 | "법령/규제" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=6 · script=3 |
laws/category/privacy/index.html
| 파일 | laws/category/privacy/index.html |
| 용량 | 17.5 KB |
| title | 개인정보/데이터 규제 - AIreg (19자) |
| description | (66자) 개인정보, 신용정보, 위치정보 등 데이터 처리 규제. AI 서비스의 데이터 수집/이용/제3자 제공 시 직접 적용됩니다. |
| canonical | https://govbrief.kr/laws/category/privacy/ |
| og:title | 개인정보/데이터 규제 - AIreg |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "개인정보/데이터 규제" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 800px |
| hero-title 크기 | 22px |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=8 · .hero=6 · script=1 |
laws/category/finance/index.html
| 파일 | laws/category/finance/index.html |
| 용량 | 65.5 KB |
| title | 금융/보안/클라우드 규제 - AIreg (21자) |
| description | (69자) 전자금융거래법, 전자금융감독규정, 클라우드발전법, 정보통신망법 및 금융 관련 주요 법령. 금융기관 AI 도입 시 핵심 규제. |
| canonical | https://govbrief.kr/laws/category/finance/ |
| og:title | 금융/보안/클라우드 규제 - AIreg |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "금융/보안/클라우드 규제" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 800px |
| hero-title 크기 | 22px |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=8 · .hero=6 · script=1 |
법령 상세 (v2)
#laws-detail 3개 샘플laws/011357/index.html
| 파일 | laws/011357/index.html |
| 용량 | 70.1 KB |
| title | 개인정보 보호법 전문·개정·판례·제재 — AIreg 법령 인텔리전스 (37자) |
| description | (88자) 개인정보 보호법 하위 규제·관련 판례·유권해석·감독당국 제재 사례를 한 화면에. 개인정보보호위원회 담당. AI 도입·컴플라이언스 실무 참고용 규제 인텔리전스. |
| canonical | https://govbrief.kr/laws/011357/ |
| og:title | |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | Legislation |
| h1 | "개인정보 보호법" (h1 1개, h2 0개) |
| body min-width | 0 |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=10 · script=2 |
laws/010199/index.html
| 파일 | laws/010199/index.html |
| 용량 | 46.5 KB |
| title | 전자금융거래법 전문·개정·판례·제재 — AIreg 법령 인텔리전스 (36자) |
| description | (83자) 전자금융거래법 하위 규제·관련 판례·유권해석·감독당국 제재 사례를 한 화면에. 금융위원회 담당. AI 도입·컴플라이언스 실무 참고용 규제 인텔리전스. |
| canonical | https://govbrief.kr/laws/010199/ |
| og:title | |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | Legislation |
| h1 | "전자금융거래법" (h1 1개, h2 0개) |
| body min-width | 0 |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=7 · script=2 |
laws/014474/index.html
| 파일 | laws/014474/index.html |
| 용량 | 17.5 KB |
| title | 가상자산 이용자 보호 등에 관한 법률 전문·개정·판례·제재 — AIreg 법령 인텔리전스 (49자) |
| description | (96자) 가상자산 이용자 보호 등에 관한 법률 하위 규제·관련 판례·유권해석·감독당국 제재 사례를 한 화면에. 금융위원회 담당. AI 도입·컴플라이언스 실무 참고용 규제 인텔리전스. |
| canonical | https://govbrief.kr/laws/014474/ |
| og:title | |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | Legislation |
| h1 | "가상자산 이용자 보호 등에 관한 법률" (h1 1개, h2 0개) |
| body min-width | 0 |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=3 · script=2 |
법령 조문 deep-link
#laws-article 2개 샘플laws/011357/article/29/index.html
| 파일 | laws/011357/article/29/index.html |
| 용량 | 14.8 KB |
| title | 개인정보 보호법 제29조(안전조치의무) 전문·판례·제재 — aireg (38자) |
| description | (74자) 개인정보 보호법 제29조(안전조치의무) 전문과 관련 판례 0건·유권해석 3건·감독당국 제재 5건. 법무법인·컴플라이언스 실무 참고용. |
| canonical | https://govbrief.kr/laws/011357/article/29/ |
| og:title | 개인정보 보호법 제29조(안전조치의무) 전문·판례·제재 — aireg |
| og:url | https://govbrief.kr/laws/011357/article/29/ |
| og:description | 74자 |
| twitter:title | ✓ |
| JSON-LD | Legislation |
| h1 | "개인정보 보호법 제29조(안전조치의무)" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | script=2 |
laws/010199/article/21/index.html
| 파일 | laws/010199/article/21/index.html |
| 용량 | 10.7 KB |
| title | 전자금융거래법 제21조(침해사고의 대응) 전문·판례·제재 — aireg (39자) |
| description | (75자) 전자금융거래법 제21조(침해사고의 대응) 전문과 관련 판례 0건·유권해석 0건·감독당국 제재 2건. 법무법인·컴플라이언스 실무 참고용. |
| canonical | https://govbrief.kr/laws/010199/article/21/ |
| og:title | 전자금융거래법 제21조(침해사고의 대응) 전문·판례·제재 — aireg |
| og:url | https://govbrief.kr/laws/010199/article/21/ |
| og:description | 75자 |
| twitter:title | ✓ |
| JSON-LD | Legislation |
| h1 | "전자금융거래법 제21조(침해사고의 대응)" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | script=2 |
솔루션 목록
#solutions-index 1개 샘플solutions/index.html
| 파일 | solutions/index.html |
| 용량 | 34.7 KB |
| title | AI 솔루션 - AIreg (14자) |
| description | (43자) 주요 AI 서비스의 기능, 업데이트, 한국 도입 시 확인할 이슈를 정리합니다. |
| canonical | https://govbrief.kr/solutions/ |
| og:title | AI 솔루션 - AIreg |
| og:url | https://govbrief.kr/solutions/ |
| og:description | 43자 |
| twitter:title | ✗ |
| JSON-LD | ItemList |
| h1 | "AI 솔루션 도입 검토" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=9 · script=3 |
솔루션 상세
#solutions-detail 2개 샘플solutions/chatgpt/index.html
| 파일 | solutions/chatgpt/index.html |
| 용량 | 11.4 KB |
| title | ChatGPT - AIreg 도입 규제 검토 (24자) |
| description | (58자) ChatGPT (OpenAI) 도입 시 한국 규제 관점 검토. 조직유형별 도입 가능 여부와 리스크 분석. |
| canonical | https://govbrief.kr/solutions/chatgpt/ |
| og:title | ChatGPT - AIreg |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | Product |
| h1 | "ChatGPT" (h1 1개, h2 0개) |
| body min-width | 0 |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=8 · script=2 |
solutions/claude/index.html
| 파일 | solutions/claude/index.html |
| 용량 | 11.4 KB |
| title | Claude - AIreg 도입 규제 검토 (23자) |
| description | (60자) Claude (Anthropic) 도입 시 한국 규제 관점 검토. 조직유형별 도입 가능 여부와 리스크 분석. |
| canonical | https://govbrief.kr/solutions/claude/ |
| og:title | Claude - AIreg |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | Product |
| h1 | "Claude" (h1 1개, h2 0개) |
| body min-width | 0 |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=8 · script=2 |
검토서 상세 (detail)
#reviews-detail 2개 샘플reviews/chatgpt/공공기관-detail.html
| 파일 | reviews/chatgpt/공공기관-detail.html |
| 용량 | 24.6 KB |
| title | ChatGPT × 공공기관 AI 도입 상세 검토서 — aireg (35자) |
| description | (107자) ChatGPT을 공공기관에서 도입할 때 확인해야 할 규제 5축(개인정보·보안·전자금융·망분리·AI윤리) 분석. 적용 법령·판례·해석·감독당국 제재 사례 연결. 결재 올리기 전 필수 체크리스트. |
| canonical | https://govbrief.kr/reviews/chatgpt/공공기관-detail |
| og:title | ChatGPT × 공공기관 AI 도입 상세 검토서 — aireg |
| og:url | https://govbrief.kr/reviews/chatgpt/공공기관-detail |
| og:description | 107자 |
| twitter:title | ✓ |
| JSON-LD | (없음) |
| h1 | "ChatGPT 도입 검토서" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | - |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | 14px |
| --serif | 'Gowun Batang',serif |
| --sans | system-ui,-apple-system,sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✗ |
| .footer | ✓ |
| 블록 카운트 |
reviews/chatgpt/대기업-detail.html
| 파일 | reviews/chatgpt/대기업-detail.html |
| 용량 | 25.6 KB |
| title | ChatGPT × 대기업 AI 도입 상세 검토서 — aireg (34자) |
| description | (106자) ChatGPT을 대기업에서 도입할 때 확인해야 할 규제 5축(개인정보·보안·전자금융·망분리·AI윤리) 분석. 적용 법령·판례·해석·감독당국 제재 사례 연결. 결재 올리기 전 필수 체크리스트. |
| canonical | https://govbrief.kr/reviews/chatgpt/대기업-detail |
| og:title | ChatGPT × 대기업 AI 도입 상세 검토서 — aireg |
| og:url | https://govbrief.kr/reviews/chatgpt/대기업-detail |
| og:description | 106자 |
| twitter:title | ✓ |
| JSON-LD | (없음) |
| h1 | "ChatGPT 도입 검토서" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | - |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | 14px |
| --serif | 'Gowun Batang',serif |
| --sans | system-ui,-apple-system,sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✗ |
| .footer | ✓ |
| 블록 카운트 |
검토서 요약 (summary)
#reviews-summary 1개 샘플reviews/chatgpt/공공기관-summary.html
| 파일 | reviews/chatgpt/공공기관-summary.html |
| 용량 | 4.0 KB |
| title | ChatGPT × 공공기관 AI 도입 요약 검토서 — aireg (35자) |
| description | (107자) ChatGPT을 공공기관에서 도입할 때 확인해야 할 규제 5축(개인정보·보안·전자금융·망분리·AI윤리) 분석. 적용 법령·판례·해석·감독당국 제재 사례 연결. 결재 올리기 전 필수 체크리스트. |
| canonical | https://govbrief.kr/reviews/chatgpt/공공기관-summary |
| og:title | ChatGPT × 공공기관 AI 도입 요약 검토서 — aireg |
| og:url | https://govbrief.kr/reviews/chatgpt/공공기관-summary |
| og:description | 107자 |
| twitter:title | ✓ |
| JSON-LD | (없음) |
| h1 | "ChatGPT × 공공기관 요약 검토서는 제작 중입니다" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | - |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | - |
| --sans | - |
| --mono | - |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | noindex,follow |
| Header .hdr | ✗ |
| .footer | ✗ |
| 블록 카운트 |
주요 쟁점사항 (changes)
#changes 2개 샘플changes/index.html
| 파일 | changes/index.html |
| 용량 | 27.5 KB |
| title | 주요 쟁점사항 2026.04.19 - AIreg (26자) |
| description | (29자) 2026.04.19 AI/데이터/보안 정책 변화 1건 |
| canonical | https://govbrief.kr/changes/ |
| og:title | 주요 쟁점사항 2026.04.19 - AIreg |
| og:url | https://govbrief.kr/changes/ |
| og:description | 29자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "주요 쟁점사항" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 800px |
| hero-title 크기 | 22px |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .hero=6 · iframe=1 · script=2 |
pages/brief/today/index.html
| 파일 | pages/brief/today/index.html |
| 용량 | 27.5 KB |
| title | 주요 쟁점사항 2026.04.19 - AIreg (26자) |
| description | (29자) 2026.04.19 AI/데이터/보안 정책 변화 1건 |
| canonical | https://govbrief.kr/changes/ |
| og:title | 주요 쟁점사항 2026.04.19 - AIreg |
| og:url | https://govbrief.kr/changes/ |
| og:description | 29자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "주요 쟁점사항" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 800px |
| hero-title 크기 | 22px |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .hero=6 · iframe=1 · script=2 |
기사 상세
#article-detail 2개 샘플pages/brief/articles/2026-04-06/000/index.html
| 파일 | pages/brief/articles/2026-04-06/000/index.html |
| 용량 | 11.8 KB |
| title | 원유·나프타 공급망 대체 수급선 발굴을 위한 재외공관 화상회의 개최 - govbrief.kr (51자) |
| description | (149자) 중동 전쟁이 길어지면서 우리가 쓰는 기름과 플라스틱 원료 (나프타) 가 부족해질까 봐 정부가 움직입니다. 외교관이 전 세계 주요 공급 국가들에 파견되어 공급망이 끊어지지 않는지 꼼꼼히 확인하고 있습니다. 정부와 정유 |
| canonical | https://govbrief.kr/pages/brief/articles/2026-04-06/000/ |
| og:title | 원유·나프타 공급망 대체 수급선 발굴을 위한 재외공관 화상회의 개최 |
| og:url | https://govbrief.kr/pages/brief/articles/2026-04-06/000/ |
| og:description | 200자 |
| twitter:title | ✓ |
| JSON-LD | NewsArticle |
| h1 | "원유·나프타 공급망 대체 수급선 발굴을 위한 재외공관 화상회의 개최" (h1 1개, h2 0개) |
| body min-width | (미정의) |
| .shell max-width | 800px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | 15px |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | script=2 |
pages/brief/articles/2026-04-21/000/index.html
ERROR: 파일 없음: /Users/kyunghwansohn/Desktop/aireg/pages/brief/articles/2026-04-21/000/index.html
기사 날짜 아카이브
#article-date 1개 샘플pages/brief/date/2026-04-19/index.html
| 파일 | pages/brief/date/2026-04-19/index.html |
| 용량 | 27.5 KB |
| title | 주요 쟁점사항 2026.04.19 - AIreg (26자) |
| description | (29자) 2026.04.19 AI/데이터/보안 정책 변화 1건 |
| canonical | https://govbrief.kr/pages/brief/date/2026-04-19/ |
| og:title | 주요 쟁점사항 2026.04.19 - AIreg |
| og:url | https://govbrief.kr/pages/brief/date/2026-04-19/ |
| og:description | 29자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "주요 쟁점사항" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 800px |
| hero-title 크기 | 22px |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | (미정의) |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .hero=6 · iframe=1 · script=2 |
Insights (제재 DB · 법무법인 데모)
#insights 2개 샘플insights/sanctions/index.html
| 파일 | insights/sanctions/index.html |
| 용량 | 30.0 KB |
| title | 금융·개인정보 제재 DB — aireg (21자) |
| description | (73자) 금감원·개인정보보호위 제재 131건 · 총 588억원. 근거 법령 역링크. 법무법인·금융사 IT 컴플라이언스를 위한 규제 모니터링. |
| canonical | https://govbrief.kr/insights/sanctions/ |
| og:title | 금융·개인정보 제재 DB — aireg |
| og:url | https://govbrief.kr/insights/sanctions/ |
| og:description | 73자 |
| twitter:title | ✓ |
| JSON-LD | Dataset |
| h1 | "금융·개인정보 제재 사례 DB" (h1 1개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | - |
| .sec-wrap max-width | 1120px |
| .hero-inner max-width | 880px |
| hero-title 크기 | 28px |
| sec-title 크기 | 18px |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=2 · .sec-wrap=3 · .hero=15 · form=1 · script=3 |
insights/law-firm/index.html
| 파일 | insights/law-firm/index.html |
| 용량 | 43.1 KB |
| title | 법무법인을 위한 AI 규제 인텔리전스 — aireg (28자) |
| description | (84자) 69개 핵심 법률 · 1,184건 판례/유권해석 · 655건 하위규제. AI·금융·데이터 규제를 한 화면에. 법무법인 리서치 시간을 90% 단축합니다. |
| canonical | https://govbrief.kr/insights/law-firm/ |
| og:title | 법무법인 데모 — aireg AI 규제 인텔리전스 |
| og:url | |
| og:description | 44자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "AI·금융·데이터 규제 리서치,주니어 어쏘 1시간 → 파트너 1분" (h1 1개, h2 5개) |
| body min-width | 1120px |
| .shell max-width | 1120px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | 28px |
| sec-title 크기 | 18px |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✗ |
| Yeti meta | ✗ |
| robots | noindex,follow |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .panel=3 · .hero=23 |
About (소개 · 제작자 · 편집정책)
#about 3개 샘플about/index.html
| 파일 | about/index.html |
| 용량 | 12.6 KB |
| title | aireg 소개 — 국내 AI·금융·데이터 규제 인텔리전스 (32자) |
| description | (130자) aireg(govbrief.kr)은 국내 AI·금융·데이터 규제를 실시간으로 추적하는 법규 인텔리전스입니다. 법령·판례·유권해석·감독 제재를 단일 그래프로 연결해 법무법인·금융사 컴플라이언스팀이 5초 안에 맥락을 파 |
| canonical | https://govbrief.kr/about/ |
| og:title | aireg 소개 — 국내 AI·금융·데이터 규제 인텔리전스 |
| og:url | https://govbrief.kr/about/ |
| og:description | 53자 |
| twitter:title | ✓ |
| JSON-LD | Organization |
| h1 | "aireg — AI·금융·데이터 규제 인텔리전스" (h1 1개, h2 4개) |
| body min-width | 1120px |
| .shell max-width | 900px |
| .sec-wrap max-width | - |
| .hero-inner max-width | 880px |
| hero-title 크기 | 28px |
| sec-title 크기 | 20px |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow,max-snippet:-1,max-image-preview:large |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | .sec-wrap=4 · .hero=5 · script=2 |
about/author/index.html
| 파일 | about/author/index.html |
| 용량 | 8.0 KB |
| title | 제작자·편집진 — aireg (15자) |
| description | (63자) aireg의 제작자·편집진 정보. 국내 AI·금융·데이터 규제 인텔리전스를 운영하는 운영 주체, 전문성, 연락처. |
| canonical | https://govbrief.kr/about/author/ |
| og:title | 제작자·편집진 — aireg |
| og:url | https://govbrief.kr/about/author/ |
| og:description | 25자 |
| twitter:title | ✗ |
| JSON-LD | Person |
| h1 | "" (h1 0개, h2 0개) |
| body min-width | 1120px |
| .shell max-width | 760px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | script=2 |
about/editorial-policy/index.html
| 파일 | about/editorial-policy/index.html |
| 용량 | 9.2 KB |
| title | 편집 정책 — aireg (13자) |
| description | (65자) aireg의 편집 정책. 데이터 수집·검증·인용·오류 정정 원칙. 법령·판례·유권해석·제재 사례의 원출처 명시 방침. |
| canonical | https://govbrief.kr/about/editorial-policy/ |
| og:title | 편집 정책 — aireg |
| og:url | https://govbrief.kr/about/editorial-policy/ |
| og:description | 22자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "편집 정책" (h1 1개, h2 9개) |
| body min-width | 1120px |
| .shell max-width | 760px |
| .sec-wrap max-width | - |
| .hero-inner max-width | - |
| hero-title 크기 | - |
| sec-title 크기 | - |
| --serif | 'Gowun Batang',serif |
| --sans | 'Wanted Sans Variable',sans-serif |
| --mono | 'JetBrains Mono',monospace |
| NaverBot meta | ✓ |
| Yeti meta | ✓ |
| robots | index,follow |
| Header .hdr | ✓ |
| .footer | ✓ |
| 블록 카운트 | script=1 |
정책 페이지 (개인정보 · 약관 · 문의)
#policy 3개 샘플privacy/index.html
| 파일 | privacy/index.html |
| 용량 | 24.2 KB |
| title | 개인정보 처리방침 | AIreg (17자) |
| description | (91자) AIreg(govbrief.kr) 개인정보 처리방침. 수집 항목, 이용 목적, 보유 기간, 제3자 제공, 이용자 권리, 국외 이전, 쿠키 정책, 안전성 확보 조치. |
| canonical | https://govbrief.kr/privacy/ |
| og:title | |
| og:url | |
| og:description | 0자 |
| twitter:title | ✗ |
| JSON-LD | (없음) |
| h1 | "개인정보 처리방침" (h1 1개, h2 13개) |
| body min-width | (미정의) |
